GTS Platforms
FX Solutions' GTS trading platform features:
Fixed Effective Spreads
In all market conditions, even fast-movingor volatile markets
While we strive to display fixed price spreads at all times, there may be occasions, however rare, where a significant market or world event may force us to widen spreads without prior notice to our clients.
Streaming Rates
Real-time prices accurately reflect the interbank FX marketAutomatic Execution
99.18% of all orders are automatically executed and never touched by a human dealer†Leverage from 50:1 to 400:1
Six different leverage ratios to choose from††Multiple Order Types
Place buy entry stops, buy entry limits, sell entry stops and sell entry limits as well as market ordersIntegrated Risk Management
Establish up to five stops and limits per order, including trailing stops.Trade Forex Anytime, Anywhere
A single username and password for GTS Pro, GTS Web and FX AccuCharts ![]() | ||||
| Features | ![]() GTS Pro | ![]() GTS Web | ![]() GTS Mobile | ![]() FX AccuCharts |
| Charting | ![]() | ![]() | ![]() | |
| Computer Compatibility | Microsoft Windows | Microsoft Windows Macintosh, Linux | Over 1,200 devices including: palm, pocket pc, Blackberry, and Smartphones | Microsoft Windows |
| Customized Layout & Colors | ![]() | ![]() | ||
| Economic Calendar | ![]() | ![]() | ||
| Entry Limits | ![]() | ![]() | ![]() | ![]() |
| Entry Stops | ![]() | ![]() | ![]() | ![]() |
| Flexible Leverage | ![]() | ![]() | ![]() | ![]() |
| Floating Rates | ![]() | |||
| GTS Ticker | ![]() | |||
| Historical Charts | ![]() | ![]() | ![]() | |
| Instrument Calculator | ![]() | ![]() | ![]() | |
| Manage Account Rules | ![]() | ![]() | ||
| Market Orders | ![]() | ![]() | ![]() | ![]() |
| News | ![]() | ![]() | ![]() | |
| No Download Required | ![]() | |||
| One-Click Trading | ![]() | |||
| Optimized for Mobile | ![]() | |||
| Reports | ![]() | ![]() | ||
| Reverse | ![]() | ![]() | ![]() | ![]() |
| Stops & Limits | ![]() | ![]() | ![]() | ![]() |
| Super Rates | ![]() | |||
| Tick Chart | ![]() | ![]() | ![]() | |
| Trade History | Per Login Session | ![]() | Last 20 Trades | |
†For the calendar year of 2008
††Leverage: FX Solutions asks that you consider the risks associated with increasing your leverage. A relatively small market movement will have a proportionally large impact on the funds you have deposited or will have to deposit; this may work against you as well as for you. You may sustain a total loss of initial margin and you may be required to deposit additional funds to cover a short margin position. Flexible leverage is available for self-traded accounts only (does not apply to managed accounts).







Islamabad Time
No comments:
Post a Comment